Service Genre Classification - Required Categories
| Required Status Classifiers | Permitted Choices | Definitions |
| Domain | Learning and Teaching | Encompasses "e-teaching and "e-training" as well as "e-learning". |
| Administration | Sometimes referred to as "e-administration". |
| Libraries | Includes all the services typically available through library systems. |
| Research | Sometimes referred to as "e-research" and "e-science" but encompasses investigative study in both the sciences and humanities. |
| IT-Services | Describes IT support systems that enable specific IT application utilised in the other four domains. |
| Common | The component is common and equally applicable to all five domains above. |
| Maturity | Immature | Service Genre is unreliable and/or rapidly evolving. |
| Mature | Service Genre is stable and potentially a legacy component. |
| Status (assigned by e‑framework) | Placeholder | Service Genre has been identified but not documented. |
| Unapproved | Service Genre has been documented, but the documentation has not been reviewed, approved, or made available in the e-Framework website.
|
| Approved | Service Genre has been fully documented (for a specific version of the documentation) and the documentation is available on the website. |
| Withdrawn | Service Genre description has been withdrawn. |
| Superseded | Service Genre and its documentation has been replaced by a newer version or the Service Genre has been replaced by a newer, re-factored Service Genre. |
| Confidence (assigned by e‑framework) | High | Service Genre elicits a high level of consensus in its accuracy. |
| Medium | Service Genre elicits a medium level of consensus in its accuracy. |
| Low | Service Genre elicits a low level of consensus in its accuracy. |
Last updated 14 October 2008